arw_3km_Relative_humidity_isobaric_20241017T000...
From the dataset abstract
Umidità relativa (%). Corsa del 2024-10-17 ore 00 UTC - Valido dalle ore 00 UTC del 2024-10-17 alle ore 00 UTC del 2024-10-20. Modello meteorologico WRF (Weather Research and Forecasting...
Sorgente: MODELLO WRF-ARW a 3km - Umidità relativa (%) - (2024-10-17 ore 00 UTC).
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 7 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/b9/b9b9bf1a-c94f-4cca-9e7a-7e0b961c7fd1/arw_3km_Relative_humidity_isobaric_20241017T000000000Z_300_0.zip', 'cache_url': '/b9/b9b9bf1a-c94f-4cca-9e7a-7e0b961c7fd1/arw_3km_Relative_humidity_isobaric_20241017T000000000Z_300_0.zip', 'size': 48122593, 'mimetype': 'application/zip', 'hash': '71c2ccee453023ac613632ed2e5b1fbbfcc7feed', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-19T13:11:02.477755', 'failure_count': 0, 'created': '2024-10-19T13:11:02.494401', 'updated': '2024-10-19T13:11:02.477755', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | b9b9bf1a-c94f-4cca-9e7a-7e0b961c7fd1 |
license type | cc-by |
metadata modified | 7 mesi fa |
package id | 1e19ad2b-c3d5-4c44-8fe6-08f37f17262c |
position | 5 |
resource group id | c8800e7a-31ad-42b0-a69c-975913b026db |
state | active |
seguici su