arw_3km_Geopotential_height_isobaric_20241117T1...
From the dataset abstract
Altezza del geopotenziale (m). Corsa del 2024-11-17 ore 12 UTC - Valido dalle ore 12 UTC del 2024-11-17 alle ore 00 UTC del 2024-11-21. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Altezza del geopotenziale (m) - (2024-11-17 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 6 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/ad/ad1ab91b-f6c8-476d-9a21-a6ed7398dcb8/arw_3km_Geopotential_height_isobaric_20241117T120000000Z_300_0.zip', 'cache_url': '/ad/ad1ab91b-f6c8-476d-9a21-a6ed7398dcb8/arw_3km_Geopotential_height_isobaric_20241117T120000000Z_300_0.zip', 'size': 41046040, 'mimetype': 'application/zip', 'hash': '7cf01082455188c87ee9caab4d9d2f5a5e568c5f', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-19T18:04:12.846495', 'failure_count': 0, 'created': '2024-11-19T18:04:12.853902', 'updated': '2024-11-19T18:04:12.846495', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | ad1ab91b-f6c8-476d-9a21-a6ed7398dcb8 |
license type | cc-by |
metadata modified | 6 mesi fa |
package id | 8a23dcca-4182-432a-8810-b0875cc023eb |
position | 5 |
resource group id | 2c6ed20a-9c40-4b78-9294-9047fee3b52b |
state | active |
seguici su