arw_3km_Geopotential_height_isobaric_20241018T0...
From the dataset abstract
Altezza del geopotenziale (m). Corsa del 2024-10-18 ore 00 UTC - Valido dalle ore 00 UTC del 2024-10-18 alle ore 00 UTC del 2024-10-21. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Altezza del geopotenziale (m) - (2024-10-18 ore 00 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 7 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/c6/c637f1e4-725e-42b9-bfec-f3771a66e907/arw_3km_Geopotential_height_isobaric_20241018T000000000Z_925_0.zip', 'cache_url': '/c6/c637f1e4-725e-42b9-bfec-f3771a66e907/arw_3km_Geopotential_height_isobaric_20241018T000000000Z_925_0.zip', 'size': 29612226, 'mimetype': 'application/zip', 'hash': '0c811603a524ccbe12e87e33de27e7933a9da7fd', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-19T08:09:37.015251', 'failure_count': 0, 'created': '2024-10-19T08:09:37.021626', 'updated': '2024-10-19T08:09:37.015251', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | c637f1e4-725e-42b9-bfec-f3771a66e907 |
license type | cc-by |
metadata modified | 7 mesi fa |
package id | 4703fd9c-5776-45ae-92d4-cf5df8abb4be |
position | 15 |
resource group id | 6664bbbf-185c-429c-9ea5-714c2354afbe |
state | active |
seguici su