arw_3km_Geopotential_height_surface_20241120T12...
From the dataset abstract
Topografia (m). Corsa del 2024-11-20 ore 12 UTC - Valido dalle ore 12 UTC del 2024-11-20 alle ore 00 UTC del 2024-11-24. Modello meteorologico WRF (Weather Research and Forecasting...
Sorgente: MODELLO WRF-ARW a 3km - Topografia (m) - (2024-11-20 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 6 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/1c/1cd384a9-34d4-4c7c-80c9-96e3f5a114f9/arw_3km_Geopotential_height_surface_20241120T120000000Z_0_0.zip', 'cache_url': '/1c/1cd384a9-34d4-4c7c-80c9-96e3f5a114f9/arw_3km_Geopotential_height_surface_20241120T120000000Z_0_0.zip', 'size': 25492882, 'mimetype': 'application/zip', 'hash': '5a6be1a44b8501c4a94843d431f227ba6d133ce1', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-22T19:17:44.082943', 'failure_count': 0, 'created': '2024-11-22T19:17:44.089639', 'updated': '2024-11-22T19:17:44.082943', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 1cd384a9-34d4-4c7c-80c9-96e3f5a114f9 |
license type | cc-by |
metadata modified | 6 mesi fa |
package id | 88a66f4e-120a-44ed-be57-3bc974722165 |
position | 1 |
resource group id | 6585bb73-7a3f-470e-938e-16e1ac07b034 |
state | active |
seguici su