Sito di riferimento
URL: http://www.lamma.rete.toscana.it/
From the dataset abstract
Radiazione globale incidente su superficie orizzontale (onda corta) (W/m2). Corsa del 2024-04-13 ore 00 UTC - Valido dalle ore 00 UTC del 2024-04-13 alle ore 00 UTC del 2024-04-16....
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | Sconosciuto |
Licenza | Creative Commons Attribution |
Creato | 1 anno fa |
distribution format | png |
id | fc898ff1-a8b3-4b42-8369-a9c1d52b0250 |
license type | cc-by |
metadata modified | 1 anno fa |
package id | 9f742ddc-7f86-448f-af96-c72afe8e9e64 |
position | 2 |
resource group id | 53965787-453b-4313-aa40-803f83478f06 |
state | active |
seguici su