arw_3km_Total_precipitation_surface_1_Hour_Accu...
From the dataset abstract
Precipitazione oraria (mm). Corsa del 2024-10-22 ore 12 UTC - Valido dalle ore 12 UTC del 2024-10-22 alle ore 00 UTC del 2024-10-26. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Precipitazione oraria (mm) - (2024-10-22 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 7 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/8e/8ea81f91-963e-4a90-8c30-acf60863c5d7/arw_3km_Total_precipitation_surface_1_Hour_Accumulation_20241022T120000000Z_0_0.zip', 'cache_url': '/8e/8ea81f91-963e-4a90-8c30-acf60863c5d7/arw_3km_Total_precipitation_surface_1_Hour_Accumulation_20241022T120000000Z_0_0.zip', 'size': 2769309, 'mimetype': 'application/zip', 'hash': 'fd5444886e68e0555e2cc239e9e9da386eb93e69', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-25T19:25:39.207571', 'failure_count': 0, 'created': '2024-10-23T11:59:22.128172', 'updated': '2024-10-25T19:25:39.207571', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 8ea81f91-963e-4a90-8c30-acf60863c5d7 |
license type | cc-by |
metadata modified | 7 mesi fa |
package id | 05e75d0a-42a7-42d1-b877-ba39c993d632 |
position | 1 |
resource group id | 99e39e4f-cf76-40e0-a15f-b136f7d1dbdf |
state | active |
seguici su