arw_3km_Total_cloud_cover_entire_atmosphere_202...
From the dataset abstract
Copertura nuvolosa totale (%). Corsa del 2024-10-22 ore 12 UTC - Valido dalle ore 12 UTC del 2024-10-22 alle ore 00 UTC del 2024-10-26. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Copertura nuvolosa totale (%) - (2024-10-22 ore 12 UTC).
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 8 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/86/86fc2429-2c6b-42f4-b463-446a64ad46fd/arw_3km_Total_cloud_cover_entire_atmosphere_20241022T120000000Z_0_0.zip', 'cache_url': '/86/86fc2429-2c6b-42f4-b463-446a64ad46fd/arw_3km_Total_cloud_cover_entire_atmosphere_20241022T120000000Z_0_0.zip', 'size': 9256378, 'mimetype': 'application/zip', 'hash': '89080cfba2c7ebb1f062242933a7589b4cf28ea3', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-25T19:00:45.274795', 'failure_count': 0, 'created': '2024-10-23T11:40:09.402641', 'updated': '2024-10-25T19:00:45.274795', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 86fc2429-2c6b-42f4-b463-446a64ad46fd |
license type | cc-by |
metadata modified | 8 mesi fa |
package id | ca525b88-b709-4b99-8d60-ab364e77786f |
position | 1 |
resource group id | a24c931b-e4b8-4053-baae-436a0af198c2 |
state | active |
seguici su