arw_3km_Geopotential_height_isobaric_20241204T1...
From the dataset abstract
Altezza del geopotenziale (m). Corsa del 2024-12-04 ore 12 UTC - Valido dalle ore 12 UTC del 2024-12-04 alle ore 00 UTC del 2024-12-08. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Altezza del geopotenziale (m) - (2024-12-04 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 5 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 12, 'is_broken': True, 'reason': 'Server reported status error: 404 Not Found', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/ec/ec1467c8-b02c-4c18-a077-b6e9e6d27e62/arw_3km_Geopotential_height_isobaric_20241204T120000000Z_500_0.zip', 'cache_url': '/ec/ec1467c8-b02c-4c18-a077-b6e9e6d27e62/arw_3km_Geopotential_height_isobaric_20241204T120000000Z_500_0.zip', 'size': 42092363, 'mimetype': 'application/zip', 'hash': 'ead124291f74ef00b04d03195f6eaebb1e41bd39', 'etag': None, 'last_modified': None, 'first_failure': '2025-03-21T22:34:05.707658', 'last_success': '2024-12-05T11:35:12.154182', 'failure_count': 1, 'created': '2024-12-05T11:35:12.160275', 'updated': '2025-03-21T22:34:05.707658', 'status': 'Download error', 'is_broken_printable': 'Broken'} |
distribution format | png |
format | ZIP |
id | ec1467c8-b02c-4c18-a077-b6e9e6d27e62 |
license type | cc-by |
metadata modified | 5 mesi fa |
package id | c294c576-727f-4ede-97e6-647cbfa35202 |
position | 7 |
resource group id | 0899ac3a-92af-4bdd-bfee-8881fc990645 |
state | active |
seguici su